| Product |
North American Safety Standards |
Declaration of Conformity | Electromagnetic Compatibility Chart | RoHS Compliant |
Material Composition Declaration |
| AI2-485 | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-485X | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-CXB | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-TPB | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-485/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-485X/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-CXB/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI2-TPB/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-485 | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-485X | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-CXS | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-TB5 | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-485/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-485X/FOG-ST | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-FOG-ST/485 | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-FOG-ST/485X | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-FOG-ST/CXB | UL 508 CSA-C22.2 No. 142 |
||||
| AI3-FOG-ST/TB5 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-FR/CXB | UL 508 CSA-C22.2 No. 142 |
||||
| AI-FR/TB5 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-1/485 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-1/485X | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-1/CXB | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-1/TB5 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-8/485 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-8/485X | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-8/CXB | UL 508 CSA-C22.2 No. 142 |
||||
| AI-SRVR-8/TB5 | UL 508 CSA-C22.2 No. 142 |
||||
| AI-USB/485 | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| AI-USB/485X | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| AI-USB/CXS | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| AI-USB/TB5 | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| ANA | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| BASR-8M | |||||
| BASR-8M/P | |||||
| BASR-8X | |||||
| BASRT-B | |||||
| BASRTP-B | |||||
| BASV-1 | |||||
| BASV-LON | Legacy product; some components may contain lead | ||||
| BASV-MOD | |||||
| BASV-MSTP | |||||
| CAN104-DN | |||||
| CANISA-DN | |||||
| CANPCI-CO | |||||
| CANPCI-DN | |||||
| EB/DNET-CXB | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| EB/DNET-FOG | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| EIBA5-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EIBA5-100T/R | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8M-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8M-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8M-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EICP8M-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EICP9-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EICP9-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EICP9-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EICP9-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EIMC-10T/F | UL 508 CSA-C22.2 No. 142 |
Legacy product; some components may contain lead | |||
| EIMC-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EIMC-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EIMC-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EIMK-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EIMK-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EIMK-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EIPE-1 | UL 508 CSA-C22.2 No. 142 |
||||
| EIPR-E | UL 508 CSA-C22.2 No. 142 |
||||
| EIS6-100T/FC | UL 508,
UL 864 CSA-C22.2 No. 142 |
||||
| EIS6-100T/FCS | UL 508,
UL 864 CSA-C22.2 No. 142 |
||||
| EIS6-100T/FT | UL 508,
UL 864 CSA-C22.2 No. 142 |
||||
| EIS8-100T | UL 508,
UL 864 CSA-C22.2 No. 142 |
||||
| EISC16-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISC12-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISC12-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISC12-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-10M/HALF | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-100T/H | UL 508 CSA-C22.2 No. 142 |
||||
| EISK5-GT | UL 508 CSA-C22.2 No. 142 |
||||
| EISK8-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISK8-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISK8-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISK8-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EISK16-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8M-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8M-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8M-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISX8M-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EISX9-100T | UL 508 CSA-C22.2 No. 142 |
||||
| EISX9-100T/FC | UL 508 CSA-C22.2 No. 142 |
||||
| EISX9-100T/FCS | UL 508 CSA-C22.2 No. 142 |
||||
| EISX9-100T/FT | UL 508 CSA-C22.2 No. 142 |
||||
| EXP-CXS | |||||
| EXP-CXS/FOG-ST | |||||
| EXP-FOG-ST | |||||
| EXP-TPS | |||||
| MODHUB-16 | UL 508,
UL 60950 CSA-C22.2 No. 142 CSA-C22.2 No. 60950 |
||||
| MODHUB-16E | UL 508,
UL 60950 CSA-C22.2 No. 142 CSA-C22.2 No. 60950 |
||||
| MODHUB-16EF | UL 508,
UL 60950 CSA-C22.2 No. 142 CSA-C22.2 No. 60950 |
||||
| MODHUB-16F | UL 508,
UL 60950 CSA-C22.2 No. 142 CSA-C22.2 No. 60950 |
||||
| PC10420-485 | |||||
| PC10420-485D | |||||
| PC10420-485X | |||||
| PC10420-CXB | |||||
| PC10420-CXS | |||||
| PC10420-FOG-ST | |||||
| PC10420-TPB | |||||
| PC10422-4000 | |||||
| PC10422-485D | |||||
| PC10422-485X | |||||
| PC10422-CXB | |||||
| PC10422-CXS | |||||
| PC10422-TPB | |||||
| PCI20U-4000 | |||||
| PCI20U-485 | |||||
| PCI20U-485/J | |||||
| PCI20U-485D | |||||
| PCI20U-485D/J | |||||
| PCI20U-485X | |||||
| PCI20U-485X/J | |||||
| PCI20U-CXB | |||||
| PCI20U-CXS | |||||
| PCI20U-TB5 | |||||
| PCX20-485 | |||||
| PCX20-485D | |||||
| PCX20-485X | |||||
| PCX20-CXB | |||||
| PCX20-CXS | |||||
| PCX20-FOG-ST | |||||
| PCX20-TPB | |||||
| QL-CXS | |||||
| QL-CXS-E | |||||
| USB22-4000 | |||||
| USB22-485 | |||||
| USB22-CXB | |||||
| USB22-TB5 | |||||